Mazgaon Road, Mumbai, Maharashtra
GST No. 27BDFPD9121E1ZW
Call 08046053215 92% Response Rate
Send Enquiry
Product Brochure
| Power | 62.5 kVA |
| Brand | Greaves Power |
| Output Voltage | 440 V |
| Phase | Three Phase |
| Warranty | 2 Year |
| Frequency | 50 Hz |
| P.F. | 0.8 |
| Speed | 1500 RPM |
View Complete details
Product Brochure
| Phase | Single Phase |
| Power | 3.5kVA/2.8kW |
| Brand | Greaves Power |
| Model | GPA II-3.5 |
| Output Voltage | 230 V |
| Power Factor | 0.8 |
| Integral Fuel Tank Capacity | 15 Ltr |
| Cooling | Air |
| Speed | 3000 RPM |
| Dimensions | 1110x750x800 mm (LxWxH) |
| Weight | 280 Kg |
View Complete details
Product Brochure
| Phase | Single Phase |
| Power | 2.5kVA/2kW |
| Brand | Greaves Power |
| Model | GPA II-2.5 |
| Output Voltage | 230 V |
| Power Factor | 0.8 |
| Speed | 3000 RPM |
| Dimensions | 1110x750x800 mm (LxWxH) |
| Weight | 280 Kg (approx) |
View Complete details
Product Brochure
| Phase | Three Phase |
| Power | 5kVA/4kW |
| Brand | Greaves Power |
| Model | GPA II-5 |
| Fuel Tank Capacity | 15 Ltr |
| Output Voltage | 415 V |
| Power Factor | 0.8 |
| Cooling | Air |
| Speed | 3000 RPM |
| Dimensions | 1110x750x800 mm (LxWxH) |
| Weight | 300 kg (approx) |
View Complete details
Product Brochure
| Phase | Three Phase |
| Power | 7.5kVA/6kW |
| Brand | Greaves Power |
| Model | GPA II-7.5 |
| Fuel Tank Capacity | 35 Ltr |
| Output Voltage | 415 V |
| Power Factor | 0.8 |
| Cooling | Water |
| Speed | 3000 RPM |
| Dimensions | 1600x800x1050 mm (LxWxH) |
| Weight | 400 Kg (aprox) |
View Complete details
Product Brochure
| Power | 5 kVA |
| Phase | Three Phase |
| Brand | Greaves Power |
| Output Voltage | 380 V |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| P.F. | 0.8 |
View Complete details
View Complete details