Mazgaon Road, Mumbai, Maharashtra
GST No. 27BDFPD9121E1ZW
Call 08046053215 92% Response Rate
Send Enquiry
Product Brochure
| Power (kVA) | 600 kVA |
| Genset Brand | Kirloskar |
| Model Number | KG600 WS3 |
| Phase | 3 Phase |
| Dry Weight (Kg) | 7500 |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
View Complete details
| Power (kVA) | 125 KVA |
| Genset Brand | KOEL by Kirloskar |
| Engine Make | Kirloskar KOEL Green |
| Phase | 3-Phase |
| AMC | Available |
| On-site Service | Available |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
| Fuel Consumption (at 100% Load) | 7.6 lt/hr |
| Phase | 3 Phase |
| Model Number | KG1-30AS |
| Genset Brand | Kirloskar |
| Power (kVA) | 30 kVA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 1200 |
| Fuel Tank Capacity | 65 Litres |
| Speed | 1500 RPM |
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
View Complete details
Product Brochure
| Fuel Consumption (at 100% Load) | 14.1 Ltrs/hr |
| Phase | 3 Phase |
| Model Number | KG1-62.5AS |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 62.5 kVA |
| Engine Make | Kirloskar |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 1420 |
| Fuel Tank Capacity | 150 Litres |
| Speed | 1500 RPM |
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
View Complete details
| Phase | 3-Phase |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 100 KVA |
| On-site Service | Available |
| AMC | Available |
Additional Information:
View Complete details
Product Brochure
| Phase | 3 Phase |
| Model Number | KG250WS1 |
| Genset Brand | Kirloskar |
| Power (kVA) | 250 kVA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 3950 |
| Speed | 1500 RPM |
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details