Mumbai, Maharashtra
GST No. 27BDFPD9121E1ZW
Call 08046053215 78% Response Rate
Product Brochure
Phase | Three Phase |
Power | 82.5 kVA |
Brand | Mahindra |
Output Voltage | 440 V |
P.F. | 0.8 |
Speed | 1500 RPM |
Frequency | 50 Hz |
Warranty | 2 Year |
View Complete details
Product Brochure
Power | 22.5 kVA |
Brand | Mahindra |
Output Voltage | 415 V |
Phase | Three Phase |
Fuel Tank Capacity | 75 Ltr |
Speed | 1500 RPM |
Dimensions | 2000x980x1285 mm (LxWxH) |
Weight | 840 Kg |
Model Number | 3335 TCGM C2 |
View Complete details
Product Brochure
Power | 25 kVA |
Brand | Mahindra |
Phase | Three Phase |
Output Voltage | 415 V |
Fuel Tank Capacity | 75 Ltr |
Speed | 1500 RPM |
Frequency | 50 Hz |
Power Factor | 0.8 |
Dimensions | 2000x980x1285 mm (LxWxH) |
Weight | 840 Kg |
Model Number | 3385 TCGM C2 |
View Complete details
Product Brochure
Power | 30 kVA |
Brand | Mahindra |
Output Voltage | 415 V |
Phase | Three Phase |
Fuel Tank Capacity | 115 Ltr |
Frequency | 50 Hz |
Power Factor | 0.8 |
Speed | 1500 RPM |
Dimensions | 2500x1030x1330 mm (LxWxH) |
Weight | 920 Kg |
Model Number | 3385 TCGM C2 |
View Complete details
Product Brochure
Brand | Mahindra |
Model | 3255GM-C2 |
Fuel Tank Capacity | 55 Ltr |
Output Voltage | 415 V |
Power | 15 kVA |
Frequency | 50 Hz |
Power Factor | 0.8 |
Dimensions | 1800x900x1300 mm (LxWxH) |
Weight | 740 Kg |
Speed | 1500 RPM |
Phase | Three Phase |
View Complete details
Product Brochure
Power | 5 Kva |
Brand | Mahindra |
Voltage | 230 V |
Fuel Tank Capacity | 15 Ltr |
Cooling System | Air Cooled |
Frequency | 50 Hz |
Weight Of Dg Set | 210 kg |
Engine Model | KD441-GS12 |
Size | 1050x700x745 mm (LxWxH) |
BHP | 8.2 |
Speed | 3000 RPM |
View Complete details