Mazgaon Road, Mumbai, Maharashtra
GST No. 27BDFPD9121E1ZW
Call 08047792446 92% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Brand | Cummins |
| Output Voltage | 415 V |
| Fuel Tank Capacity | 230 Ltr |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Power Factor | 0.8 |
| Dimensions | 3000x1150x2135 mm (LxWxH) |
| Weight | 1350 Kg |
| Model Number | Cummins 6BT |
| Condition | Used |
| Power | 75 kVA |
View Complete details
Product Brochure
| Power Rating | 750 kVA |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Brand | Cummins |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
| P.F. | 0.8 |
| Condition | Used |
| Voltage | 415 V |
| Output Voltage | 440 V |
View Complete details
Product Brochure
| Power | 125 kVA |
| Phase | Three Phase |
| Voltage | 440 V |
| Warranty | 1 Year |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Power Factor | 0.8 |
| Brand | Cummins |
View Complete details
Product Brochure
| Power | 40 kVA |
| Phase | Three Phase |
| Brand | Cummins |
| Warranty | 2 Year |
| Output Voltage | 440 V |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
| P.F. | 0.8 |
| Condition | Used |
View Complete details
Product Brochure
| Power Rating | 380 kVA |
| Phase | Three Phase |
| Brand | Cummins |
| Usage Hours | 2000–3000 hours |
| Output Voltage | 440 V |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| P.F. | 0.8 |
| Condition | Used |
View Complete details
Product Brochure
| Power Rating | 30 kVA |
| Power | 30 kVA |
| Phase | Three Phase |
| Brand | Cummins |
| Warranty | 2 Year |
| Output Voltage | 440 V |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| P.F. | 0.8 |
| Noise Level | 75 Decibels At 1 Metre Only |
| Condition | Used |
View Complete details
| Power Rating | 20 kVA |
| Phase | Three Phase |
| Year of Manufacture | 2015 |
| Usage/Application | Industrial |
| Brand | Bajaj M |
| Usage Hours | 2000–3000 hours |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Voltage | 440 V |
| P.F. | 0.8 |
| Noise Level | 75 Decibels At 1 Metre Only |
| Number of Cylinder | Twin Cylinder |
| Condition | Used |
View Complete details
Product Brochure
| Power Rating | 500 kVA |
| Power | 500 kVA |
| Phase | Three Phase |
| Brand | Cummins |
| Usage Hours | 1000–2000 hours |
| Output Voltage | 440 V |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| P.F. | 0.8 |
| Condition | Used |
View Complete details
Product Brochure
| Phase | Three Phase |
| Power | 500 kVA |
| Brand | Cummins |
| Output Voltage | 440 V |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| P.F. | 0.8 |
| Condition | Used |
View Complete details
| Power | 5 kVA |
| Phase | Single Phase |
| Brand | DAZ |
| Output Voltage | 230 V |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| P.F. | 0.8 |
| Power Source | Diesel |
| Condition | Used |
View Complete details