Mumbai, Maharashtra
GST No. 27BDFPD9121E1ZW
Call 08046053215 80% Response Rate
Product Brochure
Phase | Three Phase |
Voltage | 440 V |
Speed | 1500 rpm |
Frequency | 50 Hz |
Power Rating | 25 kVA |
Brand | Tata Cummins |
Power Factor | 0.8 |
View Complete details
Product Brochure
Phase | Three Phase |
Power | 380 kVA |
Brand | Cummins |
Output Voltage | 440 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Condition | Used |
View Complete details
Product Brochure
Power | 30 kVA |
Brand | Cummins |
Output Voltage | 440 V |
Warranty | 2 Year |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Noise Level | 75 Decibels At 1 Metre Only |
Condition | Used |
View Complete details
Product Brochure
Power | 62.5 Kva |
Brand | Cummins |
Output Voltage | 440 V |
Warranty | 2 Year |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Noise Level | 75 Decibels At 1 Metre Only |
Usage | Industrial |
View Complete details
Product Brochure
Power | 82.5 Kva |
Brand | Cummins |
Output Voltage | 440 V |
Warranty | 2 Year |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Noise Level | 75 Decibels At 1 Metre Only |
Usage | Industrial |
View Complete details
Product Brochure
Power | 100 Kva |
Brand | Cummins |
Output Voltage | 440 V |
Warranty | 2 Year |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Noise Level | 75 Decibels At 1 Metre Only |
Usage | Industrial |
View Complete details
Product Brochure
Power | 30 kVA |
Brand | Cummins |
Output Voltage | 440 V |
Fuel Consumption (at 100% Load) | 3 Ltr Per Hrs |
Phase | Three Phase |
Warranty | 2 Year |
Fuel Tank Capacity | 50 Ltr |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
View Complete details
Product Brochure
Phase | Three Phase |
Power | 40 kVA |
Brand | Cummins |
Output Voltage | 440 V |
Warranty | 2 Year |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Condition | Used |
View Complete details
Product Brochure
Power | 125 kVA |
Phase | Three Phase |
Voltage | 440 V |
Speed | 1500 rpm |
Frequency | 50 Hz |
Warranty | 1 Year |
Power Factor | 0.8 |
Brand | Cummins |
View Complete details
Product Brochure
Power | 500 kVA |
Brand | Cummins |
Phase | Three Phase |
Output Voltage | 440 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Condition | Used |
View Complete details
Phase | 3-Phase |
Engine Make | TATA |
Model Number | 2016 |
Genset Brand | commins |
Power (kVA) | 62.5kva |
View Complete details
Product Brochure
Usage/Application | Industrial |
Power | 40 kVA |
Brand | Cummins |
Output Voltage | 440 V |
Warranty | 2 Year |
Noise Level | 75 Decibels At 1 Metre Only |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
View Complete details
Product Brochure
Power | 200 kVA |
Brand | Cummins |
Output Voltage | 440 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Condition | Used |
View Complete details
Product Brochure
Power | 500 kVA |
Brand | Cummins |
Phase | Three Phase |
Output Voltage | 440 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Condition | Used |
View Complete details
Product Brochure
Power | 750 kVA |
Brand | Cummins |
Phase | Three Phase |
Output Voltage | 440 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
Condition | Used |
View Complete details
Product Brochure
Phase | Three Phase |
Power | 50 kVA |
Brand | Cummins |
Fuel Tank Capacity | 200 Ltr |
Output Voltage | 415 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
Power Factor | 0.8 |
Dimensions | 2800x1150x1535 mm (LxWxH) |
Weight | 1260 Kg |
Model Number | Tata Cummins 709 with Turbo |
View Complete details
Product Brochure
Power | 75 kVA |
Brand | Cummins |
Phase | Three Phase |
Output Voltage | 415 V |
Fuel Tank Capacity | 230 Ltr |
Frequency | 50 Hz |
Speed | 1500 RPM |
Power Factor | 0.8 |
Dimensions | 3000x1150x2135 mm (LxWxH) |
Weight | 1350 Kg |
Model Number | Cummins 6BT |
Condition | Used |
View Complete details
Product Brochure
Power | 30 kVA |
Model Name/Number | 3445TCGM-C2 |
Frequency | 50 Hz |
Fuel Tank Capacity | 115 Ltr |
Number Of Phase | Three Phase |
Brand | Tata Cummins |
Power Factor | 0.8 |
Speed | 1500 RPM |
Dimensions | 2500x1030x1330 mm (LxWxH) |
Weight | 930 Kg |
View Complete details
Product Brochure
Phase | Three Phase |
Power | 62.5 kVA |
Brand | Cummins |
Fuel Tank Capacity | 200 Ltr |
Output Voltage | 415 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
Power Factor | 0.8 |
Dimensions | 2800x1150x1535 mm (LxWxH) |
Weight | 1280 Kg |
Model Number | Tata Cummins 709 with Turbo |
View Complete details
Product Brochure
Power | 180 kVA |
Brand | Cummins |
Phase | Three Phase |
Output Voltage | 415 V |
Fuel Tank Capacity | 400 Ltr |
Frequency | 50 Hz |
Speed | 1500 RPM |
Power Factor | 0.8 |
Dimensions | 4300x1400x1800 mm (LxWxH) |
Weight | 2750 Kg |
Model Number | mPower62235G |
View Complete details
Product Brochure
Phase | Three Phase |
Power | 100 kVA |
Brand | Cummins |
Fuel Tank Capacity | 200 Ltr |
Output Voltage | 415 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
Dimensions | 3200x1200x1600 mm (LxWxH) |
Weight | 1750 Kg |
Model Number | mPower61565G |
View Complete details
Product Brochure
Power | 200 kVA |
Genset Brand | cummins |
Brand | Cummins |
Output Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Dimensions | 4300x1400x1800 mm (LxWxH) |
Weight | 2800 Kg |
Power Factor | 0.8 |
Model Number | mPower62485G |
View Complete details
Power (kVA) | 100 |
Genset Brand | cummins |
Engine Make | TATA |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 5 - 6 Litres |
Warranty | 2 Years |
Country of Origin | Made in India |
Additional Information:
View Complete details
Power (kVA) | 125 KVA |
Genset Brand | cummins |
Engine Make | TATA |
Phase | 3-Phase |
Warranty | 2 Years |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Power | 15 kVA |
Brand | Cummins |
Phase | Three Phase |
Output Voltage | 440 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
P.F. | 0.8 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Phase | Three Phase |
Power | 40 kVA |
Brand | Cummins |
Fuel Tank Capacity | 115 Ltr |
Output Voltage | 415 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
Power Factor | 0.8 |
Dimensions | 2500x1030x1330 mm (LxWxH) |
Weight | 950 Kg |
Model Number | Tata Cummins 709 |
View Complete details
Product Brochure
Phase | Three Phase |
Power | 125 kVA |
Brand | Cummins |
Fuel Tank Capacity | 219 Ltr |
Output Voltage | 415 V |
Frequency | 50 Hz |
Speed | 1500 RPM |
Dimensions | 3750x1030x1550 mm (LxWxH) |
Weight | 1900 Kg |
Model Number | mPower61565G |
View Complete details
Product Brochure
Power | 160 kVA |
Brand | Cummins |
Phase | Three Phase |
Output Voltage | 415 V |
Fuel Tank Capacity | 300 Ltr |
Frequency | 50 Hz |
Speed | 1500 RPM |
Power Factor | 0.8 |
Dimensions | 3790x1300x1800 mm (LxWxH) |
Weight | 2350 Kg |
Model Number | mPower61995G |
View Complete details
Minimum Order Quantity: 1 Set
Country of Origin | Made in India |
View Complete details
Power | 32 kva |
Voltage | 220/415 |
Control Panel Type | digital manual control panel board |
Brand | Tata Cummins |
Frequency | 50Hz |
Fuel Type | Diesel |
Design Type | ultra compact |
Battery Capacity | 100 AH |
Battery Charging Alternator | yes |
Fuel System | diesel |
Fuel Filter Type | latest |
Air Cleaner Type | latest |
Lube Oil Filter Type | latest |
Engine Cooling System | radiator cooled |
Stator Type | yes |
Insulation System | F class |
Phase Rotation | 3 phase |
Silencer | residential soundproof silencer |
Warranty | 2 years |
Country of Origin | Made in India |
View Complete details